<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Tennessee Triumph</title>
	<atom:link href="http://www.thedailycrank.com/tag/tennessee-triumph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailycrank.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 17:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kentucky Lake Pro Recap</title>
		<link>http://www.thedailycrank.com/2009/06/kentucky-lake-pro-recap/</link>
		<comments>http://www.thedailycrank.com/2009/06/kentucky-lake-pro-recap/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:00:34 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bassmaster Elite Series]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Cox Group]]></category>
		<category><![CDATA[Flat CB Series]]></category>
		<category><![CDATA[Kentucky Lake]]></category>
		<category><![CDATA[Lucky Craft]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[RC Series]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tennessee Triumph]]></category>

		<guid isPermaLink="false">http://www.thedailycrank.com/?p=2369</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thedailycrank.com/wp-content/uploads/2009/06/day-1-3.jpg" width="240" />
		</p>Lucky Craft’s pro staff headed to Tennessee last week for the seventh stop of the 2009 Bassmaster Elite Series season.  Three Lucky Craft pros, Skeet Reese, Kelly Jordon and Gerald Swindle, finished in the top 10 with more than 250 pounds of bass between them. Skeet Reese California native, Skeet Reese, finished in fourth with [...]]]></description>
		<wfw:commentRss>http://www.thedailycrank.com/2009/06/kentucky-lake-pro-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

